# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Possible | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Probable | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Confirmed | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Total breeding species | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
BBA I total breed'g spp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BBA II total species | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Cattle Egret | O | O | ||||||
Green Heron | O | O | ||||||
White Ibis | O | O | ||||||
Cooper's Hawk | SH | SH | ||||||
Eurasian Collared-Dove | SH | SH | ||||||
Mourning Dove | SH | SH | ||||||
Red-masked Parakeet | SH | SH | ||||||
Chimney Swift | SH | SH | ||||||
Red-bellied Woodpecker | SH | SH | ||||||
Northern Mockingbird | FY | FY | ||||||
Bahama Mockingbird | SH | SH | ||||||
European Starling | FY | FY | ||||||
American Redstart | O | O | ||||||
Northern Cardinal | FY | FY | ||||||
Boat-tailed Grackle | SH | SH | ||||||
House Sparrow | SH | SH |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.